Public Show Schedule
Saturday, March 2, 2013-Sunday, May 19, 2013
| Time | Planetarium Shows | Science Stage |
| Saturday | ||
| 10:30 a.m. | One World, One Sky: Big Bird's Adventure | N/A |
| 11:30 a.m. | Magic Tree House® Space Mission | Science LIVE! Phenomenal Physics |
| 12:30 p.m. | Wildest Weather in the Solar System | Science LIVE! Magnificent Matter |
| 1:30 p.m. | Earth, Moon and Sun | Science 360 Earthquakes |
| 2:30 p.m. | Carolina Skies | Science LIVE! Human Body Test |
| Sunday | ||
| 1:30 p.m. | Wildest Weather in the Solar System | Science LIVE! Phenomenal Physics |
| 2:30 p.m. | Black Holes | Science LIVE! Magnificent Matter |
| 3:30 p.m. | Carolina Skies | Science 360: Earthquakes |
Saturday, May 25, 2013-Sunday, August 25, 2013
| Time | Planetarium Shows | Science Stage |
| Tuesday, Wednesday, Thursday | ||
| 10:30 a.m. | Magic Tree House® Space Mission | N/A |
| 11:30 a.m. | Magic Tree House® Space Mission | Science LIVE! Phenomenal Physics |
| 12:30 p.m. | Dynamic Earth | Science 360: Earthquakes |
| 1:30 p.m. | Astronaut | Science Live! Magnificent Matter |
| 2:30 p.m. | N/A | Science LIVE! All Systems Go |
| Friday, Saturday | ||
| 10:30 a.m. | One World, One Sky: Big Bird's Adventure | N/A |
| 11:30 a.m. | Magic Tree House® Space Mission | Science LIVE! Phenomenal Physics |
| 12:30 p.m. | Dynamic Earth | Science 360: Flower Power! |
| 1:30 p.m. | Astronaut | Science Live! Magnificent Matter |
| 2:30 p.m. | Black Holes | Science LIVE! All Systems Go |
| Sunday | ||
| 1:30 p.m. | Astronaut | Science LIVE! Phenomenal Physics |
| 2:30 p.m. | Black Holes | Science LIVE! All Systems Go |
| 3:30 p.m. | Carolina Skies | Science Live! Magnificent Matter |
Schedule Notes
Morehead is closed on Mondays (business offices remain open).
Morehead will be closed for public programs UNC Commencement weekend May 11 and 12
There are no evening shows on the public schedule.
If you need a reservation for a large group or would like to schedule a private planetarium show, please contact Morehead Guest Relations at (919) 962-1236.
| Tuesday | |||
| Star Theater | Digital Theater | ||
| 10:30 AM | Magic Tree House® Space Mission | ||
| 12:30 PM | Earth, Moon and Sun | ||
| Saturday | |||
| Star Theater | Digital Theater | ||
| 10:30 AM | One World, One Sky: Big Bird's Adventure | ||
| 11:30 AM | Magic Tree House® Space Mission | ||
| 11:30 AM | Science Live! Phenomenal Physics | ||
| 12:30 PM | Wildest Weather in the Solar System | ||
| 12:30 PM | Science Live! Magnificent Matter | ||
| 1:30 PM | Earth, Moon and Sun | ||
| 1:30 PM | Science 360 Earthquakes | ||
| 2:30 PM | Carolina Skies | ||
| 2:30 PM | Science Live! Human Body Test | ||
| Sunday | |||
| Star Theater | Digital Theater | ||
| 1:30 PM | Wildest Weather in the Solar System | ||
| 1:30 PM | Science Live! Phenomenal Physics | ||
| 2:30 PM | Black Holes | ||
| 2:30 PM | Science Live! Magnificent Matter | ||
| 3:30 PM | Carolina Skies | ||
| 3:30 PM | Science 360 Earthquakes | ||
